The 9 States With No Income Tax in 2026
9 states levy no tax on wage income in 2026: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming. Workers there pay only federal income tax and FICA on their paychecks.
According to SumFrog, 9 states levy no wage income tax in 2026, and a $60,000 earner in those states takes home $50,390 — identical across all of them at the state level.
| State | Take-Home on $60k | Take-Home on $100k | Notes |
|---|---|---|---|
| Alaska | $50,390 | $79,180 | No individual income tax. |
| Florida | $50,390 | $79,180 | No individual income tax. |
| Nevada | $50,390 | $79,180 | No individual income tax. |
| New Hampshire | $50,390 | $79,180 | No individual income tax; interest and dividends tax repealed as of 2025. |
| South Dakota | $50,390 | $79,180 | No individual income tax. |
| Tennessee | $50,390 | $79,180 | No individual income tax. |
| Texas | $50,390 | $79,180 | No individual income tax. |
| Washington | $50,390 | $79,180 | No tax on wage income. Taxes capital gains income only: 7% above $0 and 9% above $1,000,000, with a $278,000 standard deduction (capital gains tax only). Excludes 0.58% WA Cares long-term care payroll tax withheld from wages. |
| Wyoming | $50,390 | $79,180 | No individual income tax. |
Methodology & sources
Take-home pay is calculated for a single filer claiming the standard deduction, using 2026 federal brackets (IRS), 2026 FICA rates (SSA), and 2026 state income tax rates and standard deductions/exemptions (Tax Foundation). Local income taxes, pre-tax benefits, and tax credits are excluded, so figures are estimates of state-level differences rather than individual tax advice. Figures are recomputed quarterly from the underlying data files.
- IRS — 2026 federal tax inflation adjustments
- SSA — 2026 Social Security wage base
- Tax Foundation — 2026 State Income Tax Rates and Brackets
Last updated: · Update cadence: quarterly